INKOKELI iyavelisaiimotor zokungcangcazela zemali, ekwabizwa ngokuba yi-shaftless okanyeiimotor ze-pancake vibrator, ngokubanzi kwi-Ø7mm - Ø12mm ububanzi.
Ngenxa yobukhulu bazo obuncinci kunye nesixhobo sokungcangcazela esivalelweyo, iimotor ezingcangcazelisayo lukhetho oludumileyo kwizicelo ezininzi ezahlukeneyo. Zilungile kwii-haptics, ngakumbi kwiimveliso eziphathwa ngesandla apho isithuba sinokuba yiprimiyamu.
Ukucaciswa kweMoto yeNgqekembe yeNgqekembe kunye nePhepha leDatha leDatha leMoto lokuVibration:
1, 7mm Coin Vibration Motor
Inombolo yoMzekelo | 0720 |
Ukusetyenziswa | Ifowuni ephathwayo, iwotshi kunye nebhendi, iiMassager, izixhobo zonyango kunye nezixhobo |
Isiqinisekiso | ISO9001,ISO14001,OHSAS18001 |
Uhlobo | IMoto encinci |
Ukutshintsha | Ibrashi |
Uphawu | Ukungcangcazela |
Ulinganiso lweVoltage | 3.0(V) DC |
Isantya esilinganiselwe | 10000rpm Min |
Ikalwe ngoku | 85 mA Max |
Ukuqala kombane | 2.5(V) DC |
Uvavanyo lokungcangcazela | 0.4±0.2G |
Umbane osebenzayo | 2.7~3.3(V )DC |
Ubomi | 3.0V,2S ON, 2S OFF, 35,000 imijikelo |
2, 8 mm Coin Vibration Motor
Inombolo yoMfanekiso:0834
Ukusetyenziswa | Ifowuni ephathwayo, iwotshi kunye nebhendi, iiMassager, izixhobo zonyango kunye nezixhobo |
Isiqinisekiso | ISO9001,ISO14001,OHSAS18001 |
Uhlobo | IMoto encinci |
Ukutshintsha | Ibrashi |
Uphawu | Ukungcangcazela |
Ulinganiso lweVoltage | 3.0(V) DC |
Isantya esilinganiselwe | 9000rpm Min |
Ikalwe ngoku | 80 mA Max |
Ukuqala kombane | 2.3(V) DC |
Uvavanyo lokungcangcazela | 0.8±0.2G |
Umbane osebenzayo | 2.7~3.3(V )DC |
Ubomi | 3.0V, 1S ON, 2S OFF, 100,000 imijikelo |
Inombolo yoMfanekiso:0830
Ukusetyenziswa | Ifowuni ephathwayo, iwotshi kunye nebhendi, iiMassager, izixhobo zonyango kunye nezixhobo |
Isiqinisekiso | ISO9001,ISO14001,OHSAS18001 |
Uhlobo | IMoto encinci |
Ukutshintsha | Ibrashi |
Uphawu | Ukungcangcazela |
Ulinganiso lweVoltage | 3.0(V) DC |
Isantya esilinganiselwe | 9000rpm Min |
Ikalwe ngoku | 80 mA Max |
Ukuqala kombane | 2.3(V) DC |
Uvavanyo lokungcangcazela | 0.8±0.2G |
Umbane osebenzayo | 2.7~3.3(V )DC |
Ubomi | 3.0V, 1S ON, 2S OFF, 100,000 imijikelo |
Inombolo yoMfanekiso:0827
Ukusetyenziswa | Ifowuni ephathwayo, iwotshi kunye nebhendi, iiMassager, izixhobo zonyango kunye nezixhobo |
Isiqinisekiso | ISO9001,ISO14001,OHSAS18001 |
Uhlobo | IMoto encinci |
Ukutshintsha | Ibrashi |
Uphawu | Ukungcangcazela |
Ulinganiso lweVoltage | 3.0(V) DC |
Isantya esilinganiselwe | 9000rpm Min |
Ikalwe ngoku | 80 mA Max |
Ukuqala kombane | 2.3(V) DC |
Uvavanyo lokungcangcazela | 0.6±0.2G |
Umbane osebenzayo | 2.7~3.3(V )DC |
Ubomi | 3.0V, 1S ON, 2S OFF, 100,000 imijikelo |
Inombolo yoMfanekiso:0825
Ukusetyenziswa | Ifowuni ephathwayo, iwotshi kunye nebhendi, iiMassager, izixhobo zonyango kunye nezixhobo |
Isiqinisekiso | ISO9001,ISO14001,OHSAS18001 |
Uhlobo | IMoto encinci |
Ukutshintsha | Ibrashi |
Uphawu | Ukungcangcazela |
Ulinganiso lweVoltage | 3.0(V) DC |
Isantya esilinganiselwe | 9000rpm Min |
Ikalwe ngoku | 80 mA Max |
Ukuqala kombane | 2.3(V) DC |
Uvavanyo lokungcangcazela | 0.4±0.2G |
Umbane osebenzayo | 2.7~3.3(V )DC |
Ubomi | 3.0V, 1S ON, 2S OFF, 100,000 imijikelo |
Inombolo yoMfanekiso:0820
Ukusetyenziswa | Ifowuni ephathwayo, iwotshi kunye nebhendi, iiMassager, izixhobo zonyango kunye nezixhobo |
Isiqinisekiso | ISO9001,ISO14001,OHSAS18001 |
Uhlobo | IMoto encinci |
Ukutshintsha | Ibrashi |
Uphawu | Ukungcangcazela |
Ulinganiso lweVoltage | 3.0(V) DC |
Isantya esilinganiselwe | 9000rpm Min |
Ikalwe ngoku | 80 mA Max |
Ukuqala kombane | 2.3(V) DC |
Uvavanyo lokungcangcazela | 0.4±0.2G |
Umbane osebenzayo | 2.7~3.3(V )DC |
Ubomi | 2.5S on,2.5S off, 53,000 cycles |
3, 10mm Coin Vibration Motor:
Inombolo yoMfanekiso:1034
Uhlobo | IMoto encinci |
Ukutshintsha | Ibrashi |
Uphawu | Ukungcangcazela |
Ulinganiso lweVoltage | 3.0(V) DC |
Isantya esilinganiselwe | 10000rpm Min |
Ikalwe ngoku | 80 mA Max |
Ukuqala kombane | 2.3(V) DC |
Uvavanyo lokungcangcazela | 0.8±0.2G |
Umbane osebenzayo | 2.7~3.3(V )DC |
Ubomi | 3.0V, 1S ON, 2S OFF, 100,000 imijikelo |
Umbane osebenzayo | 2.7~3.3(V )DC |
Ubomi | 2.5S on,2.5S off, 53,000 cycles |
Inombolo yoMfanekiso:1030
Uhlobo | IMoto encinci |
Ukutshintsha | Ibrashi |
Uphawu | Ukungcangcazela |
Ulinganiso lweVoltage | 3.0(V) DC |
Isantya esilinganiselwe | 10000rpm Min |
Ikalwe ngoku | 80 mA Max |
Ukuqala kombane | 2.3(V) DC |
Uvavanyo lokungcangcazela | 0.8±0.2G |
Umbane osebenzayo | 2.7~3.3(V )DC |
Ubomi | 3.0V, 1S ON, 2S OFF, 100,000 imijikelo |
Umbane osebenzayo | 2.7~3.3(V )DC |
Ubomi | 2.5S on,2.5S off, 53,000 cycles |
Inombolo yoMfanekiso:1027
Uhlobo | IMoto encinci |
Ukutshintsha | Ibrashi |
Uphawu | Ukungcangcazela |
Ulinganiso lweVoltage | 3.0(V) DC |
Isantya esilinganiselwe | 10000rpm Min |
Ikalwe ngoku | 80 mA Max |
Ukuqala kombane | 2.3(V) DC |
Uvavanyo lokungcangcazela | 0.8±0.2G |
Umbane osebenzayo | 2.7~3.3(V )DC |
Ubomi | 3.0V, 1S ON, 2S OFF, 100,000 imijikelo |
Inombolo yoMfanekiso:1020
Uhlobo | IMoto encinci |
Ukutshintsha | Ibrashi |
Uphawu | Ukungcangcazela |
Ulinganiso lweVoltage | 3.0(V) DC |
Isantya esilinganiselwe | 10000rpm Min |
Ikalwe ngoku | 80 mA Max |
Ukuqala kombane | 2.3(V) DC |
Uvavanyo lokungcangcazela | 0.4±0.2G |
Umbane osebenzayo | 2.7~3.3(V )DC |
Ubomi | 3.0V, 1S ON, 2S OFF, 100,000 imijikelo |
4, 12mm Coin Vibration Motor:
Inombolo yoMfanekiso:I-LCM1234
Ukusetyenziswa | Ifowuni ephathwayo, iwotshi kunye nebhendi, iiMassager, izixhobo zonyango kunye nezixhobo |
Isiqinisekiso | ISO9001,ISO14001,OHSAS18001 |
Uhlobo | IMoto encinci |
Ukutshintsha | Ibrashi |
Uphawu | Ukungcangcazela |
Ulinganiso lweVoltage | 3.0(V) DC |
Isantya esilinganiselwe | 12000±2500 rpm |
Ikalwe ngoku | 80 mA Max |
Ukuqala kombane | 2.3(V) DC |
Umbane osebenzayo | 2.5-4.0V DC |
Ubomi | 3.0V, 2S ON, 1S OFF, 50,000 imijikelo |
Inombolo yoMfanekiso:I-LCM1227
Ukusetyenziswa | Ifowuni ephathwayo, iwotshi kunye nebhendi, iiMassager, izixhobo zonyango kunye nezixhobo |
Isiqinisekiso | ISO9001,ISO14001,OHSAS18001 |
Uhlobo | IMoto encinci |
Ukutshintsha | Ibrashi |
Uphawu | Ukungcangcazela |
Ulinganiso lweVoltage | 3.0(V) DC |
Isantya esilinganiselwe | 12000±2500 rpm |
Ikalwe ngoku | 80 mA Max |
Ukuqala kombane | 2.3(V) DC |
Umbane osebenzayo | 2.5-4.0V DC |
Ubomi | 3.0V, 2S ON, 1S OFF, 50,000 imijikelo |
Coin vibration motor circuit:
Imali yethu okanyeiimotor zepanekuku ezingcangcazelisayozonke iimotor ze-Eccentric Rotating Mass (ERM). Ke ngoko banokuqhutywa ngendlela efanayo noogxa babo be-pager motor.